Additional information
TOTAL WEIGHT (EXCLUDING BATTERY) | 14 kg Approx |
---|---|
MAX TAKEOFF WEIGHT | 37 Kg (at sea level) |
MAX THRUST-WEIGHT RATIO | 1.70 (with a takeoff weight of 47.5 kg) |
TRANSMISSION RANGE | 5KM |
FLIGHT TIME | 10-12 mins |
BATTERY | 22000 МАН |
MAX PITCH ANGLE | 15° |
MAX OPERATING SPEED | 7 m/s |
MAX FLYING SPEED | 10 m/s (with a strong GNSS signal) |
MAX WIND RESISTANCE | 8 m/s |
MAX SERVICE CEILING ABOVE SEA LEVEL | 30 m |
RECOMMENDED OPERATING TEMPERATURE | 40° to 70°C |
Reviews
There are no reviews yet.